Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | HZ-1202 |
Price : | 0.1-10USD |
Payment Terms : | TT |
Supply Ability : | 1000pcs/week |
Delivery Time : | 5-7 days |
Brand Name : | Herzesd |
Certification : | CE, Rosh |
HZ-1202 IXPE Foam
Items | Technical Data | |
Conductive | Antistatic | |
Model | HZ-1201A | HZ-1201B |
Color | Black | |
Surface Resistivity | 103—106 | 106—109 |
Volume Resistivity | 103—106.cm | 106—109.cm |
Item | Unit | Data for CEP | Data for DEP |
Surface resistivity | Ω/square | 103_106 | 106_1010 |
Volume resistivity | Ω.cm | 103_106 | 106_1010 |
Tensile strength | MPa | >0.5 | >0.5 |
Elongation | % | >150 | >150 |
Tearing Stength | N/mm | >1.2 | >1.2 |
Color | Black | Black | |
Density | Kg/m3 | 40-100 | 40-100 |
Electrostatic Attenuating time | S | <0.5 | <5.0 |
Abrasive Potential | V | <100 | <100 |
![]() |